STOCKS |
Stocks of the main world markets with their technical references, potential targets and structural trends. |
Active Strategies
Exclusive content for n2bolsa PREMIUM users
Track Record
Country | Asset | Entry Exit | Open Close | Trend Profit |
USA | Amazon | 16/08/22 – 20/01/23 | 144.30$ – 95.90$ | BEARISH (+33.54%) |
USA | JP Morgan | 12/10/22 – 20/01/23 | 102.94$ – 134.26$ | BULLISH (+30.42%) |
Spain | BBVA | 26/08/22 – 20/10/22 | 4.464€ – 5.02€ | BULLISH (+12.45%) |
Spain | Santander | 03/10/22 – 18/10/22 | 2.39€ – 2.652€ | BULLISH (+10.96%) |
USA | Bank of America | 12/10/22 – 18/10/22 | 30.22$ – 35.55$ | BULLISH (+17.63%) |
USA | AMD | 09/09/22 – 14/10/22 | 84.97$ – 55.39$ | BEARISH (+34.81%) |
Germany | SAP | 22/09/22 – 14/10/22 | 82.55€ – 87.88€ | BULLISH (+5.33%) |
USA | Amer. Express | 12/09/22 – 12/10/22 | 162.01$ – 141.04$ | BEARISH (+12.95%) |
Spain | Santander | 01/09/22 – 03/09/22 | 2.501€ – 2.386€ | BULLISH (-4.60%) |
Spain | Iberdrola | 22/06/22 – 02/09/22 | 9.51€ – 10.55€ | BULLISH (+10.94%) |
Spain | Repsol | 04/08/22 – 02/09/22 | 11.77€ – 13.33€ | BULLISH (+13.25%) |
USA | Twitter | 11/07/22 – 01/09/22 | 32.80$ – 38.33$ | BULLISH (+16.86%) |
USA | Tesla | 28/05/22 – 01/09/22 | 209.89$ – 273.78$ | BULLISH (+30.44%) |
Spain | BBVA | 20/07/22 – 15/08/22 | 4.17€ – 4.79€ | BEARISH (+14.87%) |
France | BNP | 02/06/22 – 13/07/22 | 52.77€ – 42.43€ | BEARISH (+19.59%) |
Spain | Inditex | 25/05/22 – 12/07/22 | 20.33€ – 23.49€ | BEARISH (+19.54%) |
USA | Snowflake | 14/06/22 – 11/07/22 | 114.23$ – 156.37$ | BULLISH (+36.89%) |
Spain | IAG | 12/05/22 – 08/07/22 | 1.405€ – 1.307€ | BULLISH (-6.97%) |
Spain | Ercros | 16/05/22 – 08/07/22 | 3.165€ – 3.61€ | BULLISH (+14.07%) |
USA | Amazon | 08/06/22 – 05/07/22 | 123.24$ – 106.44$ | BEARISH (+13.63%) |
Spain | Repsol | 10/05/22 – 07/06/22 | 13.35€ – 15.99€ | BULLISH (+24.44%) |
USA | JP Morgan | 202X – 25/04/22 | 165$ – 124.57$ | BEARISH (+24.5%) |
USA | Netflix | 202X – 25/04/22 | 202X – 25/04/22 | BEARISH (+61.55%) |
USA | Amazon | 202X – 25/04/22 | 3193$ – 2866.8$ | BEARISH (+10.24%) |
USA | Meta | 202X – 25/04/22 | 245.2$ – 183.35$ | BEARISH (+25.22%) |
USA | Disney | 202X – 17/02/22 | 148.71$ – 153$ | BEARISH (-2.900%) |
USA | Meta | 202X – 17/02/22 | 268.9$ – 210.35$ | BEARISH (+21.83%) |
USA | Netflix | 202X – 17/02/22 | 537$ – 389.57$ | BEARISH (+27.45%) |
USA | JP Morgan | 202X – 17/02/22 | 165$ – 151.89$ | BEARISH (+8.070%) |
WORLD INDICES |
Major world indices with their technical references, potential targets and structural trends. |
Active Strategies
Exclusive content for n2bolsa PREMIUM users
Track Record
Country | Indice | Entry Exit | Open Close | Trend Pips |
Japan | Nikkei 225 | 14/09/22 – 20/10/22 | 27822 – 27010 | BEARISH (+812p) |
USA | Dow Jones | 08/09/22 – 11/10/22 | 31725 – 29226 | BEARISH (+2499p) |
Hong Kong | Hang Seng | 19/09/22 – 10/10/22 | 18568 – 17220 | BEARISH (+1345p) |
USA | S&P 500 | 09/09/22 – 10/10/22 | 4080 – 3625 | BEARISH (+455p) |
USA | Nasdaq 100 | 09/09/22 – 07/10/22 | 12566 – 11044 | BEARISH (+1522p) |
Spain | Ibex 35 | 17/08/22 – 05/09/22 | 8530 – 7842 | BEARISH (+687p) |
Italy | Mibtel | 05/07/22 – 18/08/22 | 20699 – 22797 | BULLISH (+2098p) |
Spain | Ibex 35 | 13/07/22 – 18/08/22 | 7945 – 8460 | BULLISH (+515p) |
USA | Nasdaq CMP | 22/06/22 – 15/08/22 | 11428 – 13678 | BULLISH (+2250p) |
Germany | Dax 40 | 08/06/22 – 15/07/22 | 14549 – 12615 | BEARISH (+1934p) |
France | Cac 40 | 06/06/22 – 12/07/22 | 6543 – 5948 | BEARISH (+595p) |
Europe | EuroStoxx 50 | 07/06/22 – 06/07/22 | 3828 – 3411 | BEARISH (+417p) |
Spain | Ibex 35 | 10/06/22 – 05/07/22 | 8420 – 8055 | BEARISH (-365p) |
USA | Nasdaq CMP | 02/06/22 – 21/06/22 | 12242 – 11010 | BEARISH (+1230p) |
USA | Nasdaq 100 | 24/05/22 – 02/06/22 | 12789 – 16624 | BULLISH (+3835p) |
USA | Dow Jones | 20/05/22 – 01/06/22 | 30885 – 33125 | BULLISH (+2240p) |
USA | Dow Jones | 04/05/22 – 18/05/22 | 34034 – 31666 | BEARISH (+2368p) |
Germany | Dax 40 | 2021 – 27/04/22 | 16028 – 13667 | BEARISH (+2361p) |
France | Cac 40 | 2021 – 27/04/22 | 7119 – 6369 | BEARISH (+750p) |
USA | Nasdaq 100 | 2021 – 26/04/22 | 14826 – 13113 | BEARISH (+1713p) |
USA | Nasdaq CMP | 2021 – 26/04/22 | 12510 – 12602 | BEARISH (-88.0p) |
USA | Dow Jones | 2021 – 26/04/22 | 35231 – 33406 | BEARISH (+1825p) |
WORLD CURRENCIES |
Major global currency pairs with their technical references, pivot levels, potential targets and market sentiment. |
Exclusive content for n2bolsa PREMIUM users
Track Record
Country | Currency pair | Entry Exit | Open Close | Trend Pips |
– | EURUSD | 12/09/22 – 10/10/22 | 1.0070 – 0.9735 | BEARISH (+335p) |
– | EURCHF | 05/09/22 – 10/10/22 | 0.9735 – 0.9669 | BEARISH (+66p) |
– | EURGBP | 26/08/22 – 07/09/22 | 0.8433 – 0.8676 | BULLISH (+243p) |
– | EURJPY | 25/08/22 – 06/09/22 | 136.26 – 141.81 | BULLISH (+555p) |
– | USDJPY | 12/08/22 – 05/09/22 | 133.03 – 140.53 | BULLISH (+750p) |
– | EURUSD | 09/06/22 – 14/07/22 | 1.0481 – 0.9877 | BEARISH (+604p) |
– | EURGBP | 21/04/22 – 05/07/22 | 0.8291 – 0.8608 | BULLISH (+317p) |
– | EURUSD | 12/05/22 – 01/06/22 | 1.0390 – 1.0755 | BULLISH (+365p) |
– | EURUSD | 01/04/22 – 04/05/22 | 1.1044 – 1.0518 | BEARISH (+526p) |
COMMODITIES |
Major global commodities (energy, precious metals, agriculture) with their technical references, pivot levels, potential targets and market sentiment. |
Exclusive content for n2bolsa PREMIUM users